Weapons and restrictions
Game version 1.2.7. Prose checked against 1.2.5.
Weapon power is only one input to damage. Weapon type, handedness, class compatibility and ability requirements can change whether a weapon fits your build.
Weapon slots
A character has two weapon slots: Main Hand and Off Hand. The off hand takes a second one-handed weapon or a shield. A two-handed weapon fills both slots, so a two-handed weapon and a shield are not a free combination. See equipment slots for every slot and the handedness rules.
| Item | Slot | Level | Rarity | Base value | Weapon / armor |
|---|---|---|---|---|---|
| Rusty Dagger | MainHand | 1 | Common | 15 | 2 / 0 |
| Iron Dagger | MainHand | 1 | Common | 50 | 4 / 0 |
| Steel Dagger | MainHand | 1 | Uncommon | 150 | 6 / 0 |
| Assassin's Blade | MainHand | 1 | Rare | 800 | 10 / 0 |
| Shadowfang | MainHand | 1 | Epic | 5000 | 15 / 0 |
| Venomstrike | MainHand | 1 | Epic | 12000 | 18 / 0 |
| Nightbane Kris | MainHand | 1 | Epic | 35000 | 22 / 0 |
| Serpent's Fang | MainHand | 1 | Legendary | 75000 | 26 / 0 |
| Dagger of the Silent | MainHand | 1 | Legendary | 150000 | 30 / 0 |
| Deathedge | MainHand | 1 | Legendary | 350000 | 35 / 0 |
| Fang of the Void | MainHand | 1 | Artifact | 650000 | 40 / 0 |
| Godslayer Stiletto | MainHand | 1 | Artifact | 1200000 | 45 / 0 |
| Rusty Sword | MainHand | 1 | Common | 25 | 3 / 0 |
| Short Sword | MainHand | 1 | Common | 100 | 5 / 0 |
| Long Sword | MainHand | 1 | Common | 400 | 8 / 0 |
| Broad Sword | MainHand | 1 | Uncommon | 800 | 10 / 0 |
| Bastard Sword | MainHand | 1 | Uncommon | 2000 | 13 / 0 |
| Knight's Blade | MainHand | 1 | Rare | 5000 | 16 / 0 |
| Paladin's Sword | MainHand | 1 | Epic | 15000 | 20 / 0 |
| Demon Blade | MainHand | 1 | Epic | 18000 | 22 / 0 |
| Flamebrand | MainHand | 1 | Epic | 28000 | 24 / 0 |
| Excalibur | MainHand | 1 | Legendary | 100000 | 30 / 0 |
| Frostmourne | MainHand | 1 | Legendary | 120000 | 32 / 0 |
| Blade of the Phoenix | MainHand | 1 | Legendary | 200000 | 35 / 0 |
| Soulsplitter | MainHand | 1 | Legendary | 320000 | 38 / 0 |
| Sword of the Titans | MainHand | 1 | Legendary | 450000 | 40 / 0 |
| Dragonbane | MainHand | 1 | Artifact | 600000 | 43 / 0 |
| Warbringer | MainHand | 1 | Artifact | 850000 | 46 / 0 |
| Godsbane | MainHand | 1 | Artifact | 1500000 | 50 / 0 |
| Eternity's Edge | MainHand | 1 | Artifact | 2500000 | 55 / 0 |
| Hand Axe | MainHand | 1 | Common | 75 | 6 / 0 |
| War Axe | MainHand | 1 | Common | 400 | 10 / 0 |
| Battle Axe | MainHand | 1 | Uncommon | 1500 | 14 / 0 |
| Berserker Axe | MainHand | 1 | Rare | 6000 | 18 / 0 |
| Executioner's Axe | MainHand | 1 | Epic | 25000 | 25 / 0 |
| Crimson Cleaver | MainHand | 1 | Epic | 55000 | 28 / 0 |
| Warlord's Hatchet | MainHand | 1 | Legendary | 110000 | 32 / 0 |
| Skullsplitter | MainHand | 1 | Legendary | 220000 | 36 / 0 |
| Gorehowl | MainHand | 1 | Artifact | 500000 | 42 / 0 |
| Worldcleaver | MainHand | 1 | Artifact | 1100000 | 48 / 0 |
| Wooden Club | MainHand | 1 | Common | 30 | 4 / 0 |
| Iron Mace | MainHand | 1 | Common | 200 | 7 / 0 |
| Flanged Mace | MainHand | 1 | Uncommon | 800 | 11 / 0 |
| Holy Mace | MainHand | 1 | Rare | 4000 | 15 / 0 |
| Skull Crusher | MainHand | 1 | Epic | 12000 | 20 / 0 |
| Morningstar | MainHand | 1 | Epic | 22000 | 23 / 0 |
| Sanctified Crusher | MainHand | 1 | Legendary | 45000 | 26 / 0 |
| Bonecrusher | MainHand | 1 | Legendary | 95000 | 30 / 0 |
| Doomhammer | MainHand | 1 | Legendary | 180000 | 34 / 0 |
| Lightbringer | MainHand | 1 | Artifact | 400000 | 40 / 0 |
| Soulflayer | MainHand | 1 | Artifact | 750000 | 44 / 0 |
| Hammer of the Gods | MainHand | 1 | Artifact | 1400000 | 50 / 0 |
| Fencing Foil | MainHand | 1 | Common | 80 | 4 / 0 |
| Rapier | MainHand | 1 | Common | 350 | 7 / 0 |
| Duelist's Rapier | MainHand | 1 | Uncommon | 1200 | 11 / 0 |
| Estoc | MainHand | 1 | Rare | 5000 | 15 / 0 |
| Dancer's Blade | MainHand | 1 | Epic | 20000 | 18 / 0 |
| Silverwind | MainHand | 1 | Epic | 40000 | 22 / 0 |
| Swiftblade | MainHand | 1 | Legendary | 75000 | 26 / 0 |
| Moonsilver Rapier | MainHand | 1 | Legendary | 140000 | 30 / 0 |
| Whisper of Death | MainHand | 1 | Legendary | 300000 | 36 / 0 |
| Phantom Edge | MainHand | 1 | Artifact | 620000 | 42 / 0 |
| Blade of the Wind God | MainHand | 1 | Artifact | 1300000 | 48 / 0 |
| Curved Blade | MainHand | 1 | Common | 250 | 7 / 0 |
| Scimitar | MainHand | 1 | Uncommon | 1000 | 12 / 0 |
| Desert Wind | MainHand | 1 | Rare | 8000 | 18 / 0 |
| Sandstorm Saber | MainHand | 1 | Epic | 35000 | 25 / 0 |
| Crescent Moon Blade | MainHand | 1 | Legendary | 130000 | 33 / 0 |
| Sunfire Scimitar | MainHand | 1 | Artifact | 550000 | 42 / 0 |
| Light Flail | MainHand | 1 | Common | 300 | 8 / 0 |
| Military Flail | MainHand | 1 | Uncommon | 1800 | 14 / 0 |
| Spiked Flail | MainHand | 1 | Rare | 9000 | 20 / 0 |
| Chaos Flail | MainHand | 1 | Epic | 60000 | 28 / 0 |
| Doom Flail | MainHand | 1 | Legendary | 250000 | 38 / 0 |
| Apocalypse Flail | MainHand | 1 | Artifact | 950000 | 47 / 0 |
| Smithing Hammer | MainHand | 1 | Common | 60 | 5 / 0 |
| War Hammer | MainHand | 1 | Uncommon | 900 | 12 / 0 |
| Thunderstrike | MainHand | 1 | Rare | 7500 | 19 / 0 |
| Stormbreaker | MainHand | 1 | Epic | 50000 | 27 / 0 |
| Mjolnir | MainHand | 1 | Legendary | 280000 | 38 / 0 |
| Worldshaper | MainHand | 1 | Artifact | 900000 | 46 / 0 |
| Wooden Greatsword | MainHand | 1 | Common | 100 | 8 / 0 |
| Iron Greatsword | MainHand | 1 | Common | 500 | 12 / 0 |
| Steel Greatsword | MainHand | 1 | Uncommon | 1500 | 16 / 0 |
| Claymore | MainHand | 1 | Rare | 5000 | 22 / 0 |
| Zweihander | MainHand | 1 | Epic | 15000 | 28 / 0 |
| Bloodreaver | MainHand | 1 | Epic | 40000 | 34 / 0 |
| Dragonslayer | MainHand | 1 | Legendary | 150000 | 40 / 0 |
| Flamberge | MainHand | 1 | Legendary | 250000 | 46 / 0 |
| Armageddon Blade | MainHand | 1 | Legendary | 450000 | 52 / 0 |
| Ragnarok | MainHand | 1 | Artifact | 700000 | 58 / 0 |
| Worldender | MainHand | 1 | Artifact | 1200000 | 65 / 0 |
| Blade of Oblivion | MainHand | 1 | Artifact | 2200000 | 72 / 0 |
| Sword of Creation | MainHand | 1 | Artifact | 4000000 | 80 / 0 |
| Woodcutter's Axe | MainHand | 1 | Common | 150 | 10 / 0 |
| Greataxe | MainHand | 1 | Uncommon | 2000 | 18 / 0 |
| Barbarian's Greataxe | MainHand | 1 | Rare | 8000 | 26 / 0 |
| Demon Cleaver | MainHand | 1 | Epic | 50000 | 35 / 0 |
| Headsman's Pride | MainHand | 1 | Legendary | 120000 | 42 / 0 |
| Annihilator | MainHand | 1 | Legendary | 280000 | 50 / 0 |
| Dread Cleaver | MainHand | 1 | Artifact | 550000 | 58 / 0 |
| Carnage | MainHand | 1 | Artifact | 950000 | 65 / 0 |
| Titan's Cleaver | MainHand | 1 | Artifact | 1800000 | 72 / 0 |
| Axe of the World Tree | MainHand | 1 | Artifact | 3500000 | 82 / 0 |
| Wooden Staff | MainHand | 1 | Common | 50 | 5 / 0 |
| Oak Staff | MainHand | 1 | Common | 300 | 8 / 0 |
| Mage's Staff | MainHand | 1 | Uncommon | 1000 | 12 / 0 |
| Archmage Staff | MainHand | 1 | Rare | 6000 | 18 / 0 |
| Staff of Power | MainHand | 1 | Epic | 30000 | 25 / 0 |
| Staff of the Cosmos | MainHand | 1 | Legendary | 200000 | 35 / 0 |
| Soulstaff | MainHand | 1 | Legendary | 320000 | 40 / 0 |
| Void Staff | MainHand | 1 | Artifact | 550000 | 48 / 0 |
| Staff of the Heavens | MainHand | 1 | Artifact | 900000 | 55 / 0 |
| Infinity Rod | MainHand | 1 | Artifact | 1500000 | 62 / 0 |
| Staff of Eternity | MainHand | 1 | Artifact | 3000000 | 70 / 0 |
| Spear | MainHand | 1 | Common | 200 | 9 / 0 |
| Halberd | MainHand | 1 | Uncommon | 1200 | 15 / 0 |
| Glaive | MainHand | 1 | Rare | 4000 | 20 / 0 |
| Bardiche | MainHand | 1 | Epic | 18000 | 28 / 0 |
| Dragon Lance | MainHand | 1 | Epic | 80000 | 36 / 0 |
| Voulge of Rending | MainHand | 1 | Legendary | 180000 | 45 / 0 |
| Gungnir | MainHand | 1 | Legendary | 400000 | 54 / 0 |
| Impaler | MainHand | 1 | Artifact | 700000 | 60 / 0 |
| Longinus | MainHand | 1 | Artifact | 1400000 | 68 / 0 |
| Spear of Destiny | MainHand | 1 | Artifact | 2800000 | 76 / 0 |
| Sledgehammer | MainHand | 1 | Common | 600 | 14 / 0 |
| War Maul | MainHand | 1 | Uncommon | 3500 | 22 / 0 |
| Crusher | MainHand | 1 | Rare | 25000 | 32 / 0 |
| Earthshaker | MainHand | 1 | Epic | 100000 | 44 / 0 |
| Skullbreaker | MainHand | 1 | Legendary | 280000 | 54 / 0 |
| Demolisher | MainHand | 1 | Artifact | 650000 | 64 / 0 |
| Worldbreaker | MainHand | 1 | Artifact | 1600000 | 75 / 0 |
Open an item page for its level, strength, alignment and class restrictions. A unique or cursed flag also matters when offering an item.
Changes by version
- 1.2.5
- Weapon names show in your language, equipment rows mark weapons [1H] or [2H], and shop lists write weapon types in full, such as Greatsword.