Spells
Game version 1.2.7. Prose checked against 1.2.5.
Spells are class-specific definitions. Required level, mana cost and effect text below come from the game. The spell's catalog slot is not the same as your character level.
Learn spells through the appropriate in-game training or shop options. A catalog entry is not proof that your current character has learned it. Multi-target effects, wards and status effects also follow their combat rules.
| Spell | Class | Required level | Mana | Effect |
|---|---|---|---|---|
| Cure Light | Cleric | 1 | 5 | A gentle prayer heals minor wounds. Effect: 12-22 hp, scales with WIS. Duration: 1 turn. |
| Divine Shield | Cleric | 2 | 8 | Call upon the gods for protection. Protection: +8, scales with level and WIS. Duration: whole fight. |
| Purify | Cleric | 3 | 12 | Cleanse disease and minor poisons from the body. Cures minor afflictions. |
| Bless Weapon | Cleric | 4 | 15 | Imbue your weapon with holy power. Attack: +12, scales with level. Duration: whole fight. |
| Cure Wounds | Cleric | 5 | 18 | A stronger healing prayer. Effect: 25-40 hp, scales with WIS. Duration: 1 turn. |
| Turn Undead | Cleric | 6 | 22 | Holy light sears the walking dead. Damage: 35-50, scales with WIS. Affects ONLY undead and demons; living enemies are unaffected. |
| Sanctuary | Cleric | 7 | 25 | Create a holy ward that makes enemies hesitate. Protection: +18, scales with level and WIS. Duration: 3 rounds. |
| Cure Critical | Cleric | 8 | 30 | Powerful divine healing with chivalry blessing. Effect: 50-75 hp, scales with WIS. +10 Chivalry. |
| Holy Smite | Cleric | 9 | 35 | Call down righteous fury. Damage: 45-65, scales with WIS. Double damage vs undead and demons. |
| Armor of Faith | Cleric | 10 | 40 | Divine armor surrounds the faithful. Protection: +28, scales with level and WIS. Duration: whole fight. |
| Dispel Evil | Cleric | 11 | 45 | Banish dark enchantments and weaken evil creatures. Removes enemy buffs. |
| Mass Cure | Cleric | 12 | 50 | Heal yourself and allies. Effect: 35-55 hp to all, scales with WIS. Duration: 1 turn. |
| Holy Explosion | Cleric | 13 | 55 | A burst of holy energy strikes all foes. Damage: 55-80 to all, scales with WIS. Duration: 1 turn. |
| Prayer of Fortitude | Cleric | 14 | 60 | Strengthen body and spirit. Protection: +25, scales with level and WIS. Duration: whole fight. |
| Invisibility | Cleric | 15 | 70 | Cloak yourself in divine light, unseen by mortal eyes. Protection: +45, scales with level and WIS. Duration: whole fight. |
| Summon Angel | Cleric | 16 | 80 | Call a celestial warrior to your aid. Attack: +55, scales with level. Dodge next attack. Duration: whole fight. |
| Divine Lightning | Cleric | 17 | 90 | Channel Aurelion's wrath as lightning. Damage: 90-120, scales with WIS. Duration: 1 turn. |
| Restoration | Cleric | 18 | 100 | Full divine healing restores body and soul. Effect: 160-220 hp, scales with WIS. Duration: 1 turn. |
| Holy Word | Cleric | 19 | 110 | Speak a word of power that wounds the unholy. Damage: 110-145, scales with WIS. Double damage vs undead and demons. |
| Divine Intervention | Cleric | 20 | 120 | The gods themselves protect you. Protection: +85, scales with level and WIS. Duration: 5 rounds. |
| Aurelion's Radiance | Cleric | 21 | 140 | Channel the Sun God's blinding light. Damage: 160-220 to all, scales with WIS. Double damage vs undead and demons. |
| Resurrection Prayer | Cleric | 22 | 160 | Call back the nearly dead. Effect: 320-450 hp, scales with WIS. Duration: 1 turn. |
| Divine Avatar | Cleric | 23 | 180 | Become a vessel of divine power. ATK and DEF +55, scales with level. Duration: whole fight. |
| Judgment | Cleric | 24 | 200 | Pass divine judgment on the wicked. Damage: 220-320, scales with WIS. Double vs undead/demons. +30 Chivalry. |
| God's Finger | Cleric | 25 | 250 | The ultimate divine strike from the heavens. Damage: 320-450 to all, scales with WIS. Double vs undead and demons. |
| Magic Missile | Magician | 1 | 4 | Steel arrows of force strike the target. Damage: 18-28. Duration: 1 turn. |
| Arcane Shield | Magician | 2 | 7 | A shimmering barrier deflects attacks. Protection: +8. Duration: whole fight. |
| Spark | Magician | 3 | 8 | A jolt of electricity damages the target. Damage: 28-40. Duration: 1 turn. |
| Sleep | Magician | 4 | 12 | Lull the target into magical slumber. Effect: target cannot act. Duration: varies. |
| Frost Touch | Magician | 5 | 14 | Chill your enemy to the bone. Damage: 40-58. Duration: 1 turn. |
| Web | Magician | 6 | 22 | Conjure sticky strands to trap your foe. Effect: cannot move. Duration: varies. |
| Haste | Magician | 7 | 25 | Accelerate time around yourself. Extra attacks per round. Duration: whole fight. |
| Power Hat | Magician | 8 | 30 | Regenerate health and bolster defenses. Effect: 50-75 hp + protection. Duration: whole fight. |
| Fireball | Magician | 9 | 35 | A sphere of flame engulfs your enemy. Damage: 55-75. Duration: 1 turn. |
| Fear | Magician | 10 | 40 | Project terror into your enemy's mind. Effect: reduced effectiveness. Duration: varies. |
| Lightning Bolt | Magician | 11 | 45 | A crackling bolt of electricity. Damage: 60-80. Duration: 1 turn. |
| Mirror Image | Magician | 12 | 50 | Create illusory duplicates of yourself. Protection: +35. Duration: whole fight. |
| Ice Storm | Magician | 13 | 55 | Razor shards of ice assault all enemies. Damage: 50-70 to all. Duration: 1 turn. |
| Prismatic Shield | Magician | 14 | 60 | A cage of light protects you. Protection: +45. Duration: whole fight. |
| Chain Lightning | Magician | 15 | 75 | Lightning arcs between multiple foes. Damage: 80-105 to all. Duration: 1 turn. |
| Disintegrate | Magician | 16 | 85 | Unravel the target's physical form. Damage: 110-150. Duration: 1 turn. |
| Pillar of Fire | Magician | 17 | 95 | A column of flame that penetrates all armor. Damage: 120-160. Duration: 1 turn. |
| Time Stop | Magician | 18 | 110 | Briefly halt time itself. Extra turn + protection. Duration: 1 round. |
| Meteor Swarm | Magician | 19 | 125 | Call down flaming rocks from the sky. Damage: 130-180 to all. Duration: 1 turn. |
| Arcane Immunity | Magician | 20 | 140 | Become immune to lesser magics. Protection: +65. Duration: whole fight. |
| Power Word: Stun | Magician | 21 | 160 | A single word paralyzes your enemy. Effect: cannot act 3 rounds. Duration: 3 rounds. |
| Manwe's Creation | Magician | 22 | 180 | Channel the Creator's power to reshape reality. Damage: 200-280. Duration: 1 turn. |
| Summon Demon | Magician | 23 | 200 | Call a demon from the abyss. Attack: +100. Duration: whole fight. |
| Power Word: Kill | Magician | 24 | 230 | The ultimate death magic. Damage: 280-380. Duration: 1 turn. |
| Wish | Magician | 25 | 300 | Bend reality to your will. All stats doubled. Duration: whole fight. |
| Fog of War | Sage | 1 | 5 | Mist hides the whole party from the enemy. All allies: protection +5, scales with level. Duration: whole fight. |
| Poison Touch | Sage | 2 | 8 | Inflict magical toxins on your enemy. Damage over time. Duration: varies. |
| Mind Spike | Sage | 3 | 10 | A psychic attack that damages and disorients. Damage: 8-14. Duration: 1 turn. |
| Freeze | Sage | 4 | 15 | Encase the target in ice. Effect: cannot move. Duration: varies. |
| Dulling Mist | Sage | 5 | 18 | A grey mist dulls every enemy. Effect: all enemies slowed. Duration: 2 rounds. |
| Scholar's Mark | Sage | 6 | 22 | Reveal one foe's weak points. Effect: it takes +30% damage from every ally, or +45% while Library study sharpens the mark. Duration: 3 rounds. |
| Confusion | Sage | 7 | 25 | Muddle your enemy's thoughts. Effect: may attack self. Duration: varies. |
| Hit Self | Sage | 8 | 30 | Force the target to strike itself. Damage: 40-55. Duration: 1 turn. |
| Escape | Sage | 9 | 35 | Vanish from battle instantly. Success based on level. Effect: ends combat. |
| Slumber Mist | Sage | 10 | 40 | A drowsy mist settles on the enemy. Effect: all enemies asleep, any damage wakes them, bosses immune. Duration: 2 rounds. |
| Steal Life | Sage | 11 | 45 | Drain the enemy's vitality. Damage: 35-50, heals half. Duration: 1 turn. |
| Psychic Scream | Sage | 12 | 50 | A mental blast assaults all enemies. Damage: 40-55 to all, and their accuracy drops. Duration: 2 rounds. |
| Shadow Cloak | Sage | 13 | 55 | Wrap the whole party in living shadow. All allies: protection +35 and Blur. Duration: whole fight. |
| Compel | Sage | 14 | 60 | Bend every enemy's will toward your tank. Effect: all enemies taunted and weakened; Old Gods resist. Duration: 2 rounds. |
| Energy Drain | Sage | 15 | 75 | Force victim to channel energy into their own destruction. Damage: 90-120. Duration: 1 turn. |
| Mind Blank | Sage | 16 | 85 | Seal every ally's mind. All allies: protection +50 and immune to status effects. Duration: whole fight. |
| Shadow Step | Sage | 17 | 95 | Teleport through shadows to strike. Damage: 80-100, ignores defense. Duration: 1 turn. |
| Unveil the Pattern | Sage | 18 | 110 | Lay bare the weak points of the whole enemy line. Effect: all enemies marked, +30% damage from every ally, or +45% while Library study sharpens the mark. Duration: 2 rounds. |
| Mass Confusion | Sage | 19 | 125 | Drive all enemies mad with visions. Effect: all enemies confused. Duration: varies. |
| Noctura's Veil | Sage | 20 | 140 | The Shadow Goddess shelters your party. All allies: protection +70 and Blur. Duration: whole fight. |
| Soul Rend | Sage | 21 | 160 | Tear the very soul from your enemy. Damage: 150-200. Duration: 1 turn. |
| Ocean's Memory | Sage | 22 | 180 | Tap into the infinite wisdom. All allies: spells cost half mana. Duration: whole fight. |
| Temporal Paradox | Sage | 23 | 200 | Trap the enemy in a time loop. Damage: 180-220. Duration: 1 turn. |
| Veloura's Embrace | Sage | 24 | 230 | Channel the lost Goddess of Love. All allies: heal 250 and protection +80. Duration: whole fight. |
| Death Kiss | Sage | 25 | 300 | The ultimate draining of life force. Damage: 280-380. Duration: 1 turn. |
| Alethia's Ward | Tidesworn | 1 | 20 | Invoke the grace of Aurelion's lost beloved. Protection: +20, reflects 10% melee damage. Duration: whole fight. |
| Purifying Surge | Tidesworn | 5 | 35 | A wave of sacred water cleanses and mends. Effect: 40-60 hp + removes poison/disease. Duration: 1 turn. |
| Ocean's Rebuke | Tidesworn | 10 | 60 | Call forth a crashing wave of consecrated water. Damage: 70-95. Extra vs undead/evil. Duration: 1 turn. |
| Covenant of the Deep | Tidesworn | 17 | 100 | The Ocean itself shields the faithful. All allies: +40 protection, +20 attack. Duration: whole fight. |
| Deluge of Sanctity | Tidesworn | 23 | 180 | Unleash the Ocean's full wrath as a holy flood. Damage: 200-280 to all enemies. Heals self 100 hp. Duration: 1 turn. |
| Harmonic Resonance | Wavecaller | 1 | 15 | Attune to an ally's rhythm. Target ally: +15 attack, +10 defense. Duration: whole fight. |
| Tidecall Barrier | Wavecaller | 6 | 40 | Surround all allies with shimmering wave-light. All allies: +25 protection. Duration: whole fight. |
| Siren's Lament | Wavecaller | 11 | 55 | Sing the Ocean's grief, sapping enemy will. All enemies: -30% attack, -20% defense. Duration: 4 rounds. |
| Alethia's Grace | Wavecaller | 16 | 90 | Channel the healing light of Aurelion's beloved. Effect: 80-120 hp to all allies. Duration: 1 turn. |
| Symphony of the Depths | Wavecaller | 22 | 160 | Channel the Ocean's full harmonic spectrum. All allies: +60 attack, +40 defense, guaranteed crit on next hit. Self: -50% max HP. Duration: whole fight. |
| Deja Vu | Cyclebreaker | 1 | 15 | Glimpse a fragment of a past cycle. Dodge the next incoming attack completely. Duration: 1 attack. |
| Probability Shift | Cyclebreaker | 7 | 40 | Twist fate against your enemy. Target: crit chance = 0%, miss chance +30%. Duration: 3 rounds. |
| Echo of Tomorrow | Cyclebreaker | 12 | 65 | Strike with damage from a future timeline. Damage: 80-110. Ignores 50% of defense. Duration: 1 turn. |
| Cycle Rewind | Cyclebreaker | 18 | 100 | Revert your body to an earlier state. Restores 30% max HP and cures disease. Duration: 1 turn. |
| Paradox Collapse | Cyclebreaker | 24 | 200 | Collapse multiple timelines onto the target. Damage: 250-350. Duration: 1 turn. |
| Prison Siphon | Abysswarden | 1 | 15 | Draw power from the nearest sealed God-prison. Damage: 12-18. Heals self 50% of damage. Duration: 1 turn. |
| Noctura's Whisper | Abysswarden | 6 | 35 | Invoke the Shadow Goddess's paranoia. Target: -25% attack, -25% defense. Duration: 3 rounds. |
| Abyssal Chains | Abysswarden | 11 | 60 | Bind the target with chains from the Old Gods' prison. Damage: 65-85. Target immobilized 2 rounds. Duration: 1 turn. |
| Devour Essence | Abysswarden | 17 | 90 | Consume the target's life force. Damage: 100-140. Heals 75%. Restores 20 mana. Duration: 1 turn. |
| Maelketh's Prison Break | Abysswarden | 23 | 180 | Crack the War God's seal, releasing imprisoned fury. Damage: 220-300. Self takes 10% as backlash. Duration: 1 turn. |
| Soul Shred | Voidreaver | 1 | 10 | Tear at the target's soul. Damage: 15-22 + 5% of your current HP as bonus. Duration: 1 turn. |
| Blood Pact | Voidreaver | 5 | 30 | Sacrifice 20% of max HP. Gain +50 attack for the fight and guaranteed critical strike on next hit. Cannot be dispelled. |
| Void Bolt | Voidreaver | 10 | 55 | Fire a bolt of annihilating nothingness. Damage: 90-120. Ignores all defense. Duration: 1 turn. |
| Consume the Fallen | Voidreaver | 16 | 80 | Devour residual energy from the fallen. Heals 25% of max HP (min 100). Duration: 1 turn. |
| Unmaking | Voidreaver | 24 | 250 | Erase the target from reality. Damage: 200-280. Costs 25% current HP. If kills: restore all HP and mana. Duration: 1 turn. |
For Sage party wards and the difference between a shield and healing, read groups and support.
Changes by version
- 1.2.5
- Spell cast messages are shown in all five languages, and long spell messages wrap inside 79 columns.