Balance rules
Game version 1.2.7. Prose checked against 1.2.7.
Moddable defaults are exported from the release's balance model. A server can override them, and a single constant is not the full formula for every combat path.
The advanced disclosure contains exact combat, faith and Mental constants. Field names preserve the source identity for verification.
| Rule | Value |
|---|---|
| Critical Hit Chance | 5 |
| Critical Hit Multiplier | 2 |
| Backstab Multiplier | 3 |
| Berserk Multiplier | 2 |
| Boss Potion Cooldown Rounds | 1 |
| Boss Enrage Damage Multiplier | 2 |
| Boss Enrage Defense Multiplier | 1.3 |
| Boss Enrage Extra Attacks | 2 |
| Boss Corruption Damage Base | 10 |
| Boss Corruption Max Stacks | 8 |
| Boss Doom Default Rounds | 4 |
| Boss Tank Ao EAbsorption | 0.6 |
| Boss Phase Immunity Residual | 0.1 |
| Boss Channel Interrupt Speed Threshold | 80 |
| Boss Channel Interrupt Chance | 0.6 |
| Default Gym Sessions | 3 |
| Default Drinks At Orbs | 5 |
| Default Intimacy Acts | 3 |
| Default Max Wrestlings | 3 |
| Default Pick Pocket Attempts | 3 |
Spoiler: exact combat and hidden-effect rules
| Rule | Value |
|---|---|
| Backstab Multiplier | 3 |
| Base Monster Difficulty Scale | 2.25 |
| Berserk Multiplier | 2 |
| Critical Hit Chance | 5 |
| Critical Hit Multiplier | 2 |
| Early Floor Softening Max Floor | 6 |
| Rule | Value |
|---|---|
| God Boon Amara Heal Pct | 15 |
| God Boon Arcanus Mana Regen Pct | 10 |
| God Boon Arcanus Spell Pct | 10 |
| God Boon Budget Per Level | 10 |
| God Boon Chosen Strength Pct | 100 |
| God Boon Concentration Max | 20 |
| God Boon Concentration Per Believer | 2 |
| God Boon Devout Strength Pct | 67 |
| God Boon Discordia First Action Fail Pct | 15 |
| God Boon Discordia Pvp Damage Pct | 10 |
| God Boon Follower Strength Pct | 33 |
| God Boon Judicar Bounty Pct | 20 |
| God Boon Judicar Defence Pct | 10 |
| God Boon Mortis Death Gold Cut Pct | 25 |
| God Boon Prayer Duration Minutes | 120 |
| God Boon Prayer Multiplier | 2 |
| God Boon Solarius Heal Pct | 15 |
| God Boon Solarius Undead Damage Pct | 15 |
| God Boon Sylvana Wilderness Pct | 100 |
| God Boon Terran Max HP Pct | 10 |
| God Boon Terran Yield Pct | 20 |
| God Boon Umbrath Crit Pct | 10 |
| God Boon Umbrath Theft Pct | 10 |
| God Boon Valorian HP Threshold Pct | 50 |
| God Boon Valorian Low HP Damage Pct | 10 |
| God Boon Zealot Strength Pct | 100 |
| God Deed Desecration | 3 |
| God Deed Major | 2 |
| God Deed Minor | 1 |
| God Taboo Grave | 10 |
| God Taboo Major | 5 |
| God Taboo Minor | 3 |
| God Taboo No Cast Days | 7 |
| God Ward Loss Cut Pct | 50 |
| God Ward Sylvana Strain Cut Pct | 10 |
| Rule | Value |
|---|---|
| Mental Boss Loss | 3 |
| Mental Breaking Combat Penalty | 0.1 |
| Mental Breaking Fear Pct | 20 |
| Mental Breaking Hallucination Pct | 8 |
| Mental Breaking Threshold | 1 |
| Mental Broken Penalty Pct | 25 |
| Mental Collapse Death Floor | 26 |
| Mental Collapse Gold Fee Pct | 5 |
| Mental Collapse Rescue Mental | 20 |
| Mental Companion Grief Loss | 10 |
| Mental Confession Gain | 5 |
| Mental Daily Reset | 10 |
| Mental Death Loss | 12 |
| Mental Drug Crash Base Halves | 4 |
| Mental Drug Crash Step Halves | 1 |
| Mental Drug High Gain | 8 |
| Mental Drug High Min Pct | 25 |
| Mental Drug High Step Pct | 25 |
| Mental Drug High Strong Gain | 15 |
| Mental Drug Tolerance Window Days | 3 |
| Mental Dungeon Camp Gain | 6 |
| Mental Fatigue Combat Cap | 0.15 |
| Mental Fear Line Count | 3 |
| Mental Fight Strain Per Floor | 12 |
| Mental Flee Loss | 2 |
| Mental Friend Talk Gain | 5 |
| Mental Grief Acceptance Gain | 10 |
| Mental Grief Depression Loss | 8 |
| Mental Hallucination Line Count | 5 |
| Mental Home Rest Gain | 8 |
| Mental Home Sleep Gain | 20 |
| Mental Inn Friend Gain | 8 |
| Mental Inn Sleep Gain | 15 |
| Mental Inn Table Gain | 5 |
| Mental Learning Gain | 4 |
| Mental Memory Recovery Gain | 1 |
| Mental Near Death HP Pct | 15 |
| Mental Near Death Loss | 4 |
| Mental Npc Grief Loss | 6 |
| Mental Old God Loss | 8 |
| Mental Overdose Loss | 8 |
| Mental Rehab Gain | 15 |
| Mental Room Strain Per Floor | 4 |
| Mental Safe Haven Gain | 10 |
| Mental Schema Current | 1 |
| Mental Shaken Combat Penalty | 0.05 |
| Mental Shaken Fear Pct | 10 |
| Mental Shaken Hallucination Pct | 4 |
| Mental Shaken Threshold | 25 |
| Mental Spouse Gain | 8 |
| Mental Stable Threshold | 75 |
| Mental Strain Class Pct Barbarian | 90 |
| Mental Strain Class Pct Dark | 85 |
| Mental Strain Class Pct Devout | 90 |
| Mental Strain Class Pct Performer | 110 |
| Mental Strain Class Pct Sage | 85 |
| Mental Strain Companion Cut Max Pct | 20 |
| Mental Strain Companion Cut Pct | 10 |
| Mental Strain Per Point | 1000 |
| Mental Strain Race Pct Hardy | 80 |
| Mental Strain Race Pct Sensitive | 120 |
| Mental Strain Race Pct Uneasy | 110 |
| Mental Strained Threshold | 50 |
| Mental Strained Uneasy Pct | 3 |
| Mental Temple Prayer Gain | 10 |
| Mental Therapy Broken Min Points | 10 |
| Mental Therapy Cost Base | 10 |
| Mental Therapy Cost Per Level | 2 |
| Mental Uneasy Line Count | 3 |
| Mental Wilderness Gain | 6 |
| Mental Willow Draught Gain | 20 |
| Mental Willow Potion Multiplier | 2 |
| Mental Withdrawal Loss Per Severity | 3 |
| Mental Witness Loss | 3 |
Schema and generated game version are checked across all datasets during the build. Entity pages provide context for individual definitions rather than a promise that every field applies to every fight.