Insectoid
Game version 1.2.7. Prose checked against 1.2.7.
Attack type: poison. Samples are normal non-boss monsters at the tier endpoints. NG+, server mods and special encounters change live values.
| Tier | Level range | HP at min / max | Strength at min / max | Defence at min / max | Abilities |
|---|---|---|---|---|---|
| Giant Spider | 5 - 18 | 641 / 2794 | 32 / 135 | 11 / 54 | WebTrap |
| Phase Spider | 19 - 38 | 3948 / 8311 | 191 / 387 | 76 / 155 | WebTrap, PhaseShift |
| Spider Queen | 39 - 62 | 11400 / 17167 | 531 / 783 | 211 / 342 | WebTrap, Poison, SummonSpiders |
| Arachnid Horror | 63 - 85 | 21460 / 27216 | 981 / 1228 | 436 / 589 | DeadlyVenom, WebTrap, SummonSpiders |
| Broodmother | 86 - 100 | 32658 / 37161 | 1473 / 1667 | 717 / 830 | DeadlyVenom, Swarm, Cocoon |
Spoiler: family lore
The spider-kin are Noctura's favored children, dwelling in darkness and spinning webs of shadow. The Shadow Weaver blessed them with cunning and venom, making them perfect hunters in the lightless depths where secrets are kept.