Goblinoid
Game version 1.2.7. Prose checked against 1.2.7.
Attack type: physical. Samples are normal non-boss monsters at the tier endpoints. NG+, server mods and special encounters change live values.
| Tier | Level range | HP at min / max | Strength at min / max | Defence at min / max | Abilities |
|---|---|---|---|---|---|
| Goblin | 1 - 10 | 58 / 1325 | 3 / 63 | 0 / 27 | |
| Hobgoblin | 11 - 25 | 1836 / 4416 | 90 / 211 | 36 / 85 | |
| Goblin Champion | 26 - 50 | 5989 / 12109 | 283 / 558 | 112 / 225 | CriticalStrike |
| Goblin Warlord | 51 - 75 | 14904 / 19784 | 686 / 900 | 279 / 414 | CriticalStrike, Rally |
| Goblin King | 76 - 100 | 24732 / 30969 | 1125 / 1390 | 526 / 693 | CriticalStrike, Rally, CommandArmy |
Spoiler: family lore
Twisted creatures born from Maelketh's corruption. Once peaceful cave-dwellers, the goblins were warped by the mad war-god's influence into cunning, violent warriors who live only for conquest.