Fey
Game version 1.2.7. Prose checked against 1.2.7.
Attack type: magic. Samples are normal non-boss monsters at the tier endpoints. NG+, server mods and special encounters change live values.
| Tier | Level range | HP at min / max | Strength at min / max | Defence at min / max | Abilities |
|---|---|---|---|---|---|
| Pixie | 1 - 15 | 43 / 1532 | 3 / 74 | 0 / 29 | Invisibility |
| Sprite | 16 - 32 | 2463 / 5184 | 119 / 243 | 47 / 99 | Invisibility, Sleep |
| Dryad | 33 - 55 | 7737 / 12892 | 362 / 589 | 146 / 245 | TreeMeld, Charm |
| Treant | 56 - 80 | 17851 / 23370 | 816 / 1055 | 346 / 497 | AnimateTrees, RootEntangle |
| Archfey | 81 - 100 | 29864 / 35613 | 1350 / 1597 | 645 / 796 | Dominate, TimeStop, WildShape |
Spoiler: family lore
The Fey remember the world before the Sundering, when the gods walked openly and love was not yet twisted into jealousy. Some say they are Veloura's first children, born from joy itself. Now they guard what remains of the old beauty.