Demonic
Game version 1.2.7. Prose checked against 1.2.7.
Attack type: fire. Samples are normal non-boss monsters at the tier endpoints. NG+, server mods and special encounters change live values.
| Tier | Level range | HP at min / max | Strength at min / max | Defence at min / max | Abilities |
|---|---|---|---|---|---|
| Imp | 8 - 20 | 1174 / 3129 | 58 / 148 | 22 / 60 | Invisibility |
| Demon | 21 - 40 | 4763 / 9517 | 227 / 443 | 92 / 177 | Teleport |
| Greater Demon | 41 - 65 | 12782 / 18933 | 596 / 864 | 240 / 382 | Teleport, Hellfire |
| Demon Lord | 66 - 85 | 23388 / 28575 | 1066 / 1289 | 477 / 618 | Teleport, Hellfire, Corruption |
| Archfiend | 86 - 100 | 35379 / 40259 | 1595 / 1806 | 776 / 900 | Teleport, Hellfire, Corruption, Dominate |
Spoiler: family lore
When the Sundering tore holes in reality, demons crawled through from the Void beyond. They are not of this world - they are what exists in the spaces between Manwe's creation, hungry to consume what the Creator made.