Celestial
Game version 1.2.7. Prose checked against 1.2.7.
Attack type: holy. Samples are normal non-boss monsters at the tier endpoints. NG+, server mods and special encounters change live values.
| Tier | Level range | HP at min / max | Strength at min / max | Defence at min / max | Abilities |
|---|---|---|---|---|---|
| Angel | 20 - 38 | 4173 / 8311 | 198 / 387 | 81 / 155 | Heal, Flight |
| Archangel | 39 - 58 | 11400 / 16191 | 531 / 740 | 211 / 319 | Heal, Flight, HolySmite |
| Seraph | 59 - 78 | 20646 / 25146 | 945 / 1143 | 409 / 540 | Heal, Flight, HolySmite, Purify |
| Throne | 79 - 92 | 30672 / 34650 | 1392 / 1559 | 657 / 765 | Flight, DivineJudgment, Sanctuary |
| Empyrean | 93 - 100 | 40425 / 43355 | 1820 / 1946 | 900 / 969 | Flight, DivineJudgment, Resurrection |
Spoiler: family lore
Once the guardians of Aurelion's light, the celestials have dimmed with their master. Some still serve the Fading Light, desperately trying to preserve what truth remains. Others have gone mad, judging all mortals guilty of the lies that weakened their god.